Last update Time:11:38
H1A | The Peninsula | 11:44 | 1.21 km |
H1 | The Peninsula | 12:03 | 6.63 km |
H1 | The Peninsula | 12:37 | 11.60 km |
H1 | The Peninsula | 13:07 | - |
H1 | The Peninsula | 13:37 | - |
H1 | The Peninsula | 14:04 | - |
H1 | The Peninsula | 14:34 | - |
H1 | The Peninsula | 15:02 | - |
H1 | The Peninsula | 15:32 | - |
H1 | The Peninsula | 16:01 | - |
H1 | The Peninsula | 16:31 | - |
H1 | The Peninsula | 16:56 | - |
H1 | The Peninsula | 17:26 | - |
H2 | The Peninsula | 18:06 | - |
H2 | The Peninsula | 18:38 | - |
H2 | The Peninsula | 19:08 | - |
H2 | The Peninsula | 19:36 | - |
H2 | The Peninsula | 20:06 | - |
H2 | The Peninsula | 20:31 | - |
Last bus of today: |
H2 | The Peninsula | 21:01 | - |
Please wait at bus stop 5 minutes in advance. Arrival Time can be updated by clicking Refresh button.