Last update Time:12:15
H1 | Central (Star Ferry) | 12:25 | 2.02 km |
H1 | Central (Star Ferry) | 13:01 | - |
H1 | Central (Star Ferry) | 13:24 | - |
H1 | Central (Star Ferry) | 14:03 | - |
H1 | Central (Star Ferry) | 14:28 | - |
H1 | Central (Star Ferry) | 14:54 | - |
H1 | Central (Star Ferry) | 15:24 | - |
H1 | Central (Star Ferry) | 15:53 | - |
H1 | Central (Star Ferry) | 16:23 | - |
H1 | Central (Star Ferry) | 16:51 | - |
H1 | Central (Star Ferry) | 17:21 | - |
H1 | Central (Star Ferry) | 17:49 | - |
H1 | Central (Star Ferry) | 18:19 | - |
H1 | Central (Star Ferry) | 18:49 | - |
H1 | Central (Star Ferry) | 19:19 | - |
H1 | Central (Star Ferry) | 19:48 | - |
H2 | Central (Star Ferry) | 20:27 | - |
H2 | Central (Star Ferry) | 20:56 | - |
H2 | Central (Star Ferry) | 21:26 | - |
Last bus of today: |
H2 | Central (Star Ferry) | 21:56 | - |
Please wait at bus stop 5 minutes in advance. Arrival Time can be updated by clicking Refresh button.