Last update Time:10:59
H1A | The Peninsula | 11:40 | 5.55 km |
H2 | The Peninsula | 17:58 | - |
H2 | The Peninsula | 18:29 | - |
H2 | The Peninsula | 18:59 | - |
H2 | The Peninsula | 19:27 | - |
H2 | The Peninsula | 19:57 | - |
H2 | Central (Star Ferry) | 20:04 | - |
H2 | The Peninsula | 20:23 | - |
H2 | Central (Star Ferry) | 20:33 | - |
H2 | The Peninsula | 20:53 | - |
H2 | Central (Star Ferry) | 21:03 | - |
Last bus of today: |
H2 | Central (Star Ferry) | 21:33 | - |
Please wait at bus stop 5 minutes in advance. Arrival Time can be updated by clicking Refresh button.