Last update Time:11:46
H1 | Central (Star Ferry) | 12:06 | - |
H1 | Central (Star Ferry) | 12:43 | - |
H1 | Central (Star Ferry) | 13:12 | - |
H1 | Central (Star Ferry) | 13:47 | - |
H1 | Central (Star Ferry) | 14:17 | - |
H1 | Central (Star Ferry) | 14:44 | - |
H1 | Central (Star Ferry) | 15:14 | - |
H1 | Central (Star Ferry) | 15:42 | - |
H1 | Central (Star Ferry) | 16:12 | - |
H1 | Central (Star Ferry) | 16:41 | - |
H1 | Central (Star Ferry) | 17:11 | - |
H1 | Central (Star Ferry) | 17:39 | - |
H1 | Central (Star Ferry) | 18:09 | - |
H1 | Central (Star Ferry) | 18:39 | - |
H1 | Central (Star Ferry) | 19:09 | - |
H1 | Central (Star Ferry) | 19:38 | - |
H2 | Central (Star Ferry) | 20:19 | - |
H2 | Central (Star Ferry) | 20:49 | - |
H2 | Central (Star Ferry) | 21:19 | - |
Last bus of today: |
H2 | Central (Star Ferry) | 21:48 | - |
Please wait at bus stop 5 minutes in advance. Arrival Time can be updated by clicking Refresh button.