Last update Time:11:00
H1 | Central (Star Ferry) | 11:47 | - |
H1 | Central (Star Ferry) | 12:17 | - |
H1 | Central (Star Ferry) | 12:47 | - |
H1 | Central (Star Ferry) | 13:18 | - |
H1 | Central (Star Ferry) | 13:48 | - |
H1 | Central (Star Ferry) | 14:18 | - |
H1 | Central (Star Ferry) | 14:48 | - |
H1 | Central (Star Ferry) | 15:17 | - |
H1 | Central (Star Ferry) | 15:47 | - |
H1 | Central (Star Ferry) | 16:17 | - |
H1 | Central (Star Ferry) | 16:47 | - |
H1 | Central (Star Ferry) | 17:17 | - |
H1 | Central (Star Ferry) | 17:47 | - |
H1 | Central (Star Ferry) | 18:17 | - |
H1 | Central (Star Ferry) | 18:47 | - |
Last bus of today: |
H1 | Central (Star Ferry) | 19:18 | - |
Please wait at bus stop 5 minutes in advance. Arrival Time can be updated by clicking Refresh button.