Last update Time:11:16
H1 | Central (Star Ferry) | 12:22 | - |
H1 | Central (Star Ferry) | 12:58 | - |
H1 | Central (Star Ferry) | 13:28 | - |
H1 | Central (Star Ferry) | 14:04 | - |
H1 | Central (Star Ferry) | 14:34 | - |
H1 | Central (Star Ferry) | 15:01 | - |
H1 | Central (Star Ferry) | 15:31 | - |
H1 | Central (Star Ferry) | 15:59 | - |
H1 | Central (Star Ferry) | 16:29 | - |
H1 | Central (Star Ferry) | 16:57 | - |
H1 | Central (Star Ferry) | 17:27 | - |
H1 | Central (Star Ferry) | 17:55 | - |
H1 | Central (Star Ferry) | 18:25 | - |
H1 | Central (Star Ferry) | 18:54 | - |
H1 | Central (Star Ferry) | 19:24 | - |
H1 | Central (Star Ferry) | 19:53 | - |
H2 | Central (Star Ferry) | 20:32 | - |
H2 | Central (Star Ferry) | 21:01 | - |
H2 | Central (Star Ferry) | 21:31 | - |
Last bus of today: |
H2 | Central (Star Ferry) | 22:01 | - |
Please wait at bus stop 5 minutes in advance. Arrival Time can be updated by clicking Refresh button.